Announcements/Messages/Reminders
Volunteers needed:
We are looking for people with their Power Boat licence to learn how to drive our race officials boats Willam Paterson, Albatross and Killara, to then be able to volunteer for races that are held as on-water laid courses. If you are interested, please contact Colin at boating@rmys.com.au
Boat Duty Roster:
This can be found online at https://www.rmys.com.au/sailing/racing/boat-duty-roster/. Please ensure you check when you are rostered and confirm with Colin who will be turning up on the day.
First Aid & CPR Course: Last Chance Entries close 26th November
We have a date of the 5th December to run a First Aid & CPR course. Full details and booking a spot can be found using this LINK.
Range Series:
Race entry is now open. Please use this LINK to enter and find the race information.
Crew Sign-on:
A reminder that this is compulsory for all racing. Your crew must either be an RMYS member or hold a Sail Pass for the day in question. The best way to do your sign-on is via the MemberPoint App.
Racing
Upcoming Dates:
November:
24th November: Twilight Race 4
27th November: Dick Lean Trophy
28th November: PPWCS Race 1 – Shirley Freeman Memorial Trophy HBYC
December:
1st December: Twilight Race 5
4th December: Range Series Race 1
8th December: Twilight Race 6
11th December: International Cup
15th December: Twilight Race 7 (Final)
18th December: Non-Aggregate race
22nd December: Christmas on the Marina Twilight
RMYS Results: Full results can be seen at https://www.rmys.com.au/sailing/racing/entrants-results/
Wednesday: Twilight Race 3
DIV 1 = Spinnaker, DIV 2 = Non Spinnaker | |||
SUMMER MIDWEEK TWILIGHT – PURHC: Div1 PURHC | |||
Place | Boat | Sail No | Skipper |
3 | ANTAGONIST | S138 | Jim Lynch |
2 | MOOD INDIGO | S8000 | Keith Chatto / Roger Byrne |
1 | LIBERATOR AUSTRALIS | S717 | Andrew English |
SUMMER MIDWEEK TWILIGHT – PURHC: Div2 PURHC | |||
Place | Boat | Sail No | Skipper |
3 | HOTSHOT | S70 | Michael Rigato |
2 | CHARLOTTE | S64 | Ross Flood |
1 | BLUE HORIZONS | S610 | John Everton |
SUMMER MID WEEK TWILIGHT – AMS_DIV1 | |||
Place | Boat | Sail No | Skipper |
3 | SALAMANDER III | S191 | Monica Jones |
2 | VAGRANT | S133 | David Connolly |
1 | SPARTAN | S347 | Jesse Gerner |
SUMMER MIDWEEK TWILIGHT : AMS_NS_Div2 | |||
Place | Boat | Sail No | Skipper |
3 | RYUJIN | 1570 | Alex Toomey |
2 | ROLLERCOASTER | S3227 | John Taylor |
1 | PORTOFINO | S43 | Stuart Tait |
SUMMER MIDWEEK TWILIGHT -ORC_AP_Div1 | |||
Place | Boat | Sail No | Skipper |
3 | CA BOUGE | S181 | Aaron Marlow |
2 | XIT STRATEGY | S149 | Peter Smith Mark Grinter |
1 | SPARTAN | S347 | Jesse Gerner |
SUMMER MIDWEEK TWILIGHT ORC_NS_AP_Div2 | |||
Place | Boat | Sail No | Skipper |
3 | CHARLOTTE | S64 | Ross Flood |
2 | ROLLERCOASTER | S3227 | John Taylor |
1 | PORTOFINO | S43 | Stuart Tait |
TONNER SERIES I: PURHC | |||
Place | Boat | Sail No | Skipper |
3 | HOTSHOT | S70 | Michael Rigato |
2 | CHARLOTTE | S64 | Ross Flood |
1 | BLUE HORIZONS | S610 | John Everton |
Saturday/Sunday: Ruth Nangle and Jeanette Turnbull
RUTH NANGLE TROPHY: PurHC | |||
Place | Boat | Sail No | Skipper |
3 | MERLION | H8118 | Eddie Mackevicius |
2 | ARCADIA | S17 | John Rea |
1 | RYUJIN | 1570 | Alex Toomey |
JEANETTE TURNBULL TROPHY: PHS | |||
Place | Boat | Sail No | Skipper |
3 | BUCK | G5352 | Ron Brown |
2 | DOUBLE SHOT | S577 | Steve Thompson |
1 | RYNABY | S3585 | David Prest |
JEANETTE TURNBULL: AMS | |||
Place | Boat | Sail No | Skipper |
3 | ONYX | H35 | Stephen Cheney |
2 | PORTOFINO | S43 | Stuart Tait |
1 | DOUBLE SHOT | S577 | Steve Thompson |
JEANETTE TURNBULL: ORC_AP | |||
Place | Boat | Sail No | Skipper |
3 | XIT STRATEGY | S149 | Peter Smith |
2 | ROLLERCOASTER | S3227 | John Taylor |
1 | PORTOFINO | S43 | Stuart Tait |
Volunteers: help is still needed.
Check out our Volunteer page to see what it’s all about… the club needs you.