SAILING Calendar for the next 6 weeks
The Sailing Committee requests that you keep abreast of the upcoming events.
The calendar is also included in the Red Book.
|
Day
|
Date
|
Start Time
|
Race Detail
|
| Wednesday | 08-05-2013 | 1400 | UNi-PRO Midweek Mariners Series 1 - Race 6 |
| Saturday | 11-05-2013 | 1000 | Doc Bennell Trophy |
| Sunday | 12-05-2013 | 0900 | Junior Squad - Maintenance Day |
| Wednesday | 15-05-2013 | 1400 | UNi-PRO Midweek Mariners Series 1 - Race 7 |
| Saturday | 18-05-2013 | 1330 | J.H. McDonald Series - Race 1 |
| Sunday | 19-05-2013 | 0900 | Junior Squad - Maintenance Day |
| Sunday | 19-05-2013 | 1000 | Working Bee Day |
| Wednesday | 22-05-2013 | 1400 | UNi-PRO Midweek Mariners Series 1 - Race 8 |
| Saturday | 25-05-2013 | 1330 | J.H. McDonald Series - Race 2 |
| Sunday | 26-05-2013 | 0900 | Junior Squad - Maintenance Day & end of season BBQ |
| Wednesday | 29-05-2013 | 1400 | UNi-PRO Midweek Mariners Series 1 - Race 9 |
| Saturday | 01-06-2013 | 1900 | Trophy Presentation Night - No race today |
| Sunday | 02-06-2013 | 1400 | Helly Hansen AWKR - Start practice |
| Wednesday | 05-06-2013 | 1400 | UNi-PRO Midweek Mariners Series 1 - Race 10 (final) |
| Friday | 07-06-2013 | 1830 | Helly Hansen AWKR - Race Briefing |
| Saturday | 08-06-2013 | 1000 | Helly Hansen AWKR - Regatta |
| Sunday | 09-06-2013 | 1000 | Helly Hansen AWKR - Regatta |
| Monday | 10-06-2013 | 1000 | Helly Hansen AWKR - Regatta |
| Monday | 10-06-2013 | 1800 | Helly Hansen AWKR - Presentation Dinner |
| Wednesday | 12-06-2013 | 1400 | Morse Air Systems - Midweek Mariners Series II - Race 1 |
| Saturday | 15-06-2013 | 1330 | J.H. McDonald Series - Race 3 |
| Wednesday | 19-06-2013 | 1400 | Morse Air Systems - Midweek Mariners Series II - Race 2 |




